
Home | History | Membership | Links | Events | Contact | Pictures | Mailing List | Area Repeaters | Area Freqs
| City | Frequency | PL Tone | Call |
|---|---|---|---|
| Bloomington | 29.66000 | 100.0 | N0BVE |
| Bloomington | 147.09000 | KD0CL | |
| Bloomington | 444.32500 | 131.8 | N0BVE |
| Eden Prairie | 146.88000 | WA0VLL | |
| Edina | 145.43000 | 127.3 | WC0HC |
| Edina | 444.12500 | 114.8 | W0EF |
| Edina | 444.20000 | 127.3 | WC0HC |
| Golden Valley | 145.15000 | K0FVF | |
| Golden Valley | 145.15000 | WT0O | |
| Golden Valley | 146.82000 | 127.3 | W0PZT |
| Golden Valley | 442.90000 | K0FVF | |
| Golden Valley | 444.17500 | 127.3 | WC0HC |
| Maple Grove | 442.40000 | 100 | KE0L |
| Maple Plain | 147.00000 | K0LTC | |
| Minneapolis | 145.11000 | N0TL | |
| Minneapolis | 146.70000 | 127.3 | WC0HC |
| Minneapolis | 147.03000 | WB0MPE | |
| Minneapolis | 147.15000 | W0YC | |
| Minneapolis | 147.27000 | WB0ZKB | |
| Minneapolis | 442.00000 | K0SEY | |
| Minneapolis | 443.00000 | 118.8 | N0YNT |
| Minneapolis | 443.30000 | 114.8 | N0NKI |
| Minneapolis | 443.37500 | KA0JQO | |
| Minneapolis | 443.95000 | 151.4 | K0GTT |
| Minneapolis | 444.40000 | N0QBJ | |
| Minneapolis | 444.42500 | 114.8 | KA0KMJ |
| Minneapolis | 444.42500 | 100 | W0YC |
| Minneapolis | 444.65000 | N0BVE | |
| Minneapolis | 444.87500 | WB0MPE | |
| Minneapolis | 1283.30000 | KD0JOU | |
| Minnetonka | 145.45000 | N0BVE | |
| New Hope | 444.70000 | 100.0 | WB0YTX |
| Plymouth | 146.70000 | 118.8 | WC0HC |
| Plymouth | 444.37500 | 114.8 | N0FWG |
| Plymouth | 444.50000 | 127.3 | W0PZT |
| Richfield | 145.39000 | 103.5 | WB0PWQ |
| Richfield | 444.47500 | 118.8 | WB0PWQ |
| Robbinsdale | 444.72500 | 162.2 | K0LTC |
| Robbinsdale | 444.77500 | 114.8 | K0YTH |
| St. Louis Park | 146.76000 | W0EF | |
| St. Louis Park | 444.10000 | 114.8 | W0EF |
| St. Louis Park | 444.90000 | 114.8 | KG0SG |
These results came from the Minnesota Repeaters by County map. If you believe these results are in error please contact our Webmaster